1910 Federal Census Mayes County, Oklahoma (ED 85: Page 3 of 5)

************************************************************************
USGENWEB ARCHIVES(tm) NOTICE
     Copyright.  All rights reserved.  
     http://www.usgwarchives.net/copyright.htm

All documents placed in the USGenWeb Archives remain the property of the 
contributors, who retain publication rights in accordance with US 
Copyright Laws and Regulations.

In keeping with our policy of providing free information on the Internet, 
these documents may be used by anyone for their personal research.  They 
may be used by non-commercial entities so long as all notices and 
submitter information is included.

These electronic pages may NOT be reproduced in any format for profit.

Any other use, including copying files to other sites, requires permission 
from the contributors PRIOR to uploading to the other sites.

The submitter has given permission to the USGenWeb Archives to store the 
file permanently for free access.

http://www.usgenwebarchives.org     
**************************************************************************

The USGenWeb Archives provide genealogical and historical data to the 
general public without fee or charge of any kind. It is intended that 
this material not be used in a commercial manner.  All submissions 
become part of the permanent collection.

Abstracted by Sue Aimes from public records.  Edited and formatted by 
Kathy Grace, September 2003.  Submitted by Sue Aimes.
   
A volunteer has not yet been found to proofread this transcription.  If 
you are interested in doing this please contact the USGW Project.

Both above notices must remain when copied or downloaded.
___________________________________________________________________________

NOTE:   For more information on Mayes County, Oklahoma 
        Please visit the Mayes County OKGenWeb page at 
        http://www.rootsweb.com/~okmayes/
____________________________________________________________________________

This work follows all guidelines of the USGW Census Project, 
http://www.usgwcensus.org/.
____________________________________________________________________________

Key to Census Columns: 

LN             Line #                                       N          Naturalized or Alien                     
STREET         Street                                       LANGUAGE   Language Spoken                     
HN             House #                                      Trade      Trade or Profession                       
DW             Dwelling #                                   Industry   Nature of Trade       
FN             Family #                                     Emp        Employer or Employee or Own Account
LAST NAME      Last Name                                    U          Out of Work   
FIRST NAME     First Name                                   Mts        Number of Weeks Unemployed
RELATION       Relationship to head of household            R          Can Read       
S              Sex                                          W          Can Write
C              Color or Race                                S          Attending School           
AGE            Age                                          H          Home Owned or Rented
M              Marital Status                               M          Owned Free or Mortgaged
Yrs            # of Years Married                           F          Farm or House
BN             Mother to # of Children                      Schd       Farm Number  
LV             # of Children Living                         V          Civil War Veteran
BIRTHPLACE     Place of Birth                               B          Blind
FATHER         Father's Birthplace                          D          Deaf
MOTHER         Mother's Birthplace                          Sndx       Soundex 
Imm            Yr of Immigration                           Remarks    Transcriber Remarks
____________________________________________________________________________

This is the 1910 Federal Census for Mayes County, Oklahoma (ED 85)
____________________________________________________________________________
 
---
Year: 1910   State: Oklahoma   County: Mayes   ED: 85   Sheet No: 145A
Reel No: T624-1262   SD: 3   Division: Choteau Precinct No. 1   Sheet No: 9B
Enumerated on: April 29, 1910 by: Kibb J. Stovall   
Transcribed by Sue Aimes for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|==============|=============|=================================|=================|========================|==============================================|========|=========|======================================|=======|=======|============|=======|======|==========================
LINE | Street House | Dwell Famil | LastName        FirstName       | Relationship    | S C Age     M Ye Bo Li | BirthPlace     Father         Mother         | Immi N | Languag | Trade           Industry         Emp | un mo | R W S | O M F Sche | C B D | SNDX | REMARKS
=====|==============|=============|=================================|=================|========================|==============================================|========|=========|======================================|=======|=======|============|=======|======|==========================
  51 |              |   138   138 | Wilson          Blanche         | Daughter        | F W      11 S          | Illinois       Illinois       Illinois       |        | English | None                                 |       | X X X |            |       | W425 | Handwritten Page # 4610
  52 |              |   138   138 | Wilson          Harry D.        | Son             | M W       6 S          | Illinois       Illinois       Illinois       |        |         | None                                 |       |     X |            |       | W425 | 
  53 |              |   139   139 | Carrigen        Andrew G.       | Head            | M W      43 M 17       | Arkansas       Tennessee      Tennessee      |        | English | Farmer                           Emp |       | X X X | R   F   45 |       | C625 | 
  54 |              |   139   139 | Carrigen        Maggie I.       | Wife            | F W      35 M 17  8  5 | Arkansas       England        Iowa           |        | English | None                                 |       | X X   |            |       | C625 | 
  55 |              |   139   139 | Carrigen        Joseph F.       | Son             | M W      12 S          | Oklahoma       Arkansas       Arkansas       |        | English | Farmer          Home farm        W   |       |     X |            |       | C625 | 
  56 |              |   139   139 | Carrigen        John D.         | Son             | M W       8 S          | Arkansas       Arkansas       Arkansas       |        |         |                                      |       |     X |            |       | C625 | 
  57 |              |   139   139 | Carrigen        Maud I.         | Daughter        | F W       5 S          | Oklahoma       Arkansas       Arkansas       |        |         | None                                 |       |       |            |       | C625 | 
  58 |              |   139   139 | Carrigen        George G.       | Son             | M W       3 S          | Oklahoma       Arkansas       Arkansas       |        |         | None                                 |       |       |            |       | C625 | 
  59 |              |   139   139 | Carrigen        Edward A.       | Son             | M W   11\12 S          | Oklahoma       Arkansas       Arkansas       |        |         | None                                 |       |       |            |       | C625 | 
  60 |              |   140   140 | Tell            George D.       | Head            | M W      47 M  9       | Canada         Canada         Canada         |        | English | Farmer          General farm     OA  |       | X X X | O F F   46 |       | T400 | 
  61 |              |   140   140 | Tell            Sudie A.        | Wife            | F W      37 M  9  3  1 | Missouri       Kentucky       Illinois       |        | English | None                                 |       | X X   |            |       | T400 | 
  62 |              |   140   140 | Tell            Charles K.      | Son             | M W      17 S          | Oklahoma       Canada         Missouri       |        | English | None                                 |       | X X X |            |       | T400 | 
  63 |              |   140   140 | Tell            Georgia F.      | Daughter        | F W       4 S          | Oklahoma       Canada         Missouri       |        |         | None                                 |       |       |            |       | T400 | 
  64 |              |   140   140 | Searcy          Alvin H.        | Boarder         | M W      54 S          | Kansas         Tennessee      Unknown        |        | English | None                                 |       | X X   |            |       | S620 | 
  65 |              |   141   141 | Pate            Charles         | Head            | M W      48 M 21       | Arkansas       Tennessee      Tennessee      |        | English | Farmer          General farm     Emp |       | X X X | R   F   47 |       | P300 | 
  66 |              |   141   141 | Pate            Louisie M.      | Wife            | F W      38 M 21 10  8 | Kentucky       Kentucky       Tennessee      |        | English | None                                 |       | X X   |            |       | P300 | 
  67 |              |   141   141 | Pate            James B.        | Son             | M W      18 S          | Arkansas       Arkansas       Kentucky       |        | English | Farmer          Home farm        W   |       | X X   |            |       | P300 | 
  68 |              |   141   141 | Pate            Sunney I.       | Daughter        | F W       9 S          | Arkansas       Arkansas       Kentucky       |        | English | None                                 |       |     X |            |       | P300 | 
  69 |              |   141   141 | Pate            Andrew J.       | Son             | M W       6 S          | Arkansas       Arkansas       Kentucky       |        |         | None                                 |       |     X |            |       | P300 | 
  70 |              |   141   141 | Pate            Mabel C.        | Daughter        | F W       5 S          | Arkansas       Arkansas       Kentucky       |        |         | None                                 |       |       |            |       | P300 | 
  71 |              |   141   141 | Pate            Hazel F.        | Daughter        | F W       4 S          | Arkansas       Arkansas       Kentucky       |        |         | None                                 |       |       |            |       | P300 | 
  72 |              |   141   141 | Pate            Ruth M.         | Daughter        | F W       2 S          | Arkansas       Arkansas       Kentucky       |        |         | None                                 |       |       |            |       | P300 | 
  73 |              |   141   141 | Pate            Ernie E.        | Son             | M W  1 8\12 S          | Arkansas       Arkansas       Kentucky       |        |         |                                      |       |       |            |       | P300 | 
  74 |              |   141   141 | Litterell       Claud V.        | Head            | M W      21 M  1       | Arkansas       Arkansas       Unknown        |        | English | Laborer         odd jobs         W   |       | X X X | R   H    2 |       | L364 | Last 3 columns; 1-0-0
  75 |              |   141   141 | Litterell       Sarah C.        | Wife            | F W      16 M  1  0  0 | Arkansas       Arkansas       Kentucky       |        |         | None                                 |       | X X   |            |       | L364 | 
  76 |              |   142   142 | Hensley         Lester          | Head            | M W      30 M 12       | Missouri       Missouri       South Carolina |        | English | Farmer          General farm     Emp |       | X X X | R   F   48 |       | H524 | 
  77 |              |   142   142 | Hensley         Bill D.         | Wife            | F W      30 M 12  3  2 | Missouri       Alabama        Tennessee      |        | English |                                      |       | X X   |            |       | H524 | 
  78 |              |   142   142 | Hensley         Auther M        | Son             | M W      10 S          | Missouri       Missouri       Missouri       |        | English |                                      |       | X X X |            |       | H524 | 
  79 |              |   142   142 | Hensley         Effie           | Daughter        | F W       6 S          | Texas          Missouri       Missouri       |        | English |                                      |       |       |            |       | H524 | 
  80 |              |   142   142 | Hensley         Everett         | Son             | M W       5 S          | Texas          Missouri       Missouri       |        |         | None                                 |       |       |            |       | H524 | 
  81 |              |   142   142 | Dughan          Mary F.         | Mother-in-law   | F W      71 W          | Tennessee      Alabama        Unknown        |        | English |                                      |       |       |            |       | D250 | 
  82 |              |   142   142 | Nicholas        Etha            | Niece           | F W      16 S          | Missouri       Arkansas       Missouri       |        | English | None                                 |       | X X   |            |       | N242 | 
  83 |              |   143   143 | Scott           William A.      | Head            | M W      57 M 30       | Alabama        Alabama        South Carolina |        | English | Farmer          General farm     Emp |       | X X X | R   F   49 |       | S300 | 
  84 |              |   143   143 | Scott           Elizzie L.      | Wife            | F W      47 M 30 12  8 | Indiana        Maryland       Indiana        |        | English | None                                 |       | X X   |            |       | S300 | 
  85 |              |   143   143 | Scott           Lillie M.       | Daughter        | F W      27 S          | Arkansas       Alabama        Indiana        |        | English | None                                 |       | X X   |            |       | S300 | 
  86 |              |   143   143 | Scott           Liden E.        | Son             | M W      17 S          | Missouri       Alabama        Indiana        |        | English | Farmer          Home farm        W   |       | X X   |            |       | S300 | 
  87 |              |   143   143 | Scott           Elvin           | Son             | M W      14 S          | Missouri       Alabama        Indiana        |        | English | Farmer          Home farm        W   |       | X X X |            |       | S300 | 
  88 |              |   143   143 | Scott           Mary H.         | Daughter        | F W      12 S          | Missouri       Alabama        Indiana        |        | English | None                                 |       | X X X |            |       | S300 | 
  89 |              |   143   143 | Scott           Wilma M.        | Daughter        | F W       9 S          | Missouri       Alabama        Indiana        |        | English | None                                 |       | X X X |            |       | S300 | 
  90 |              |   143   143 | Scott           Ester           | Daughter        | F W       6 S          | Missouri       Alabama        Indiana        |        |         | None                                 |       |       |            |       | S300 | 
  91 |              |   144   144 | Patrick         Thomas          | Head            | M W      52 M 30       | Kentucky       Kentucky       Tennessee      |        | English | Farmer          General farm     OA  |       | X X X | R   F   50 |       | P362 | 
  92 |              |   144   144 | Patrick         Dicy            | Wife            | F W      48 M 30 10  9 | Kentucky       Kentucky       Kentucky       |        | English |                                      |       |       |            |       | P362 | 
  93 |              |   144   144 | Patrick         Eddie H.        | Son             | M W      20 S          | Kentucky       Kentucky       Kentucky       |        | English |                                      |       |       |            |       | P362 | 
  94 |              |   144   144 | Patrick         Arley           | Son             | M W      18 S          | Kentucky       Kentucky       Kentucky       |        | English |                                      |       |       |            |       | P362 | 
  95 |              |   144   144 | Patrick         Ruth            | Daughter        | F W      16 S          | Kentucky       Kentucky       Kentucky       |        | English |                                      |       |       |            |       | P362 | 
  96 |              |   144   144 | Patrick         Joseph A.       | Son             | M W      13 S          | Kentucky       Kentucky       Kentucky       |        |         |                                      |       |       |            |       | P362 | 
  97 |              |   144   144 | Patrick         Chester         | Son             | M W      10 S          | Kentucky       Kentucky       Kentucky       |        |         |                                      |       |       |            |       | P362 | 
  98 |              |   144   144 | Combs           Mary            | Mother-in-law   | F W      87 W          | Kentucky                                     |        |         |                                      |       |       |            |       | C512 | 
=====|==============|=============|=================================|=================|========================|==============================================|========|=========|======================================|=======|=======|============|=======|======|==========================
 
---
Year: 1910   State: Oklahoma   County: Mayes   ED: 85   Sheet No: 145B
Reel No: T624-1262   SD: 3   Division: Choteau Township   Sheet No: 10A
Enumerated on: April 30, 1910 by: Kibb J. Stovall   
Transcribed by Sue Aimes for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|==============|=============|=================================|=================|========================|==============================================|========|=========|======================================|=======|=======|============|=======|======|==========================
LINE | Street House | Dwell Famil | LastName        FirstName       | Relationship    | S C Age     M Ye Bo Li | BirthPlace     Father         Mother         | Immi N | Languag | Trade           Industry         Emp | un mo | R W S | O M F Sche | C B D | SNDX | REMARKS
=====|==============|=============|=================================|=================|========================|==============================================|========|=========|======================================|=======|=======|============|=======|======|==========================
   1 |              |   145   145 | Conn            Perry F.        | Head            | M W      27 M  2       | Illinois       Tennessee      Illinois       |        | English | Farmer          General farm     Emp |     0 | X X X | R   F   52 |       | C500 | Handwritten page # 4658
   2 |              |   145   145 | Conn            Gracie          | Wife            | F W      24 M  2  1  1 | Missouri       Virginia       Missouri       |        | English | None                                 |       | X X   |            |       | C500 | 
   3 |              |   145   145 | Conn            Ernest L.       | Son             | M W  1 9\12 S          | Arkansas       Illinois       Missouri       |        |         | None                                 |       |       |            |       | C500 | 
   4 |              |   148   148 | Smith           James M.        | Head            | M W      39 M 15       | Iowa           Unknown        Missouri       |        | English | Farmer          General farm     Emp |     0 | X X X | R   F   53 |       | S530 | 
   5 |              |   148   148 | Smith           Villay L.       | Wife            | F W      32 M 15  5  5 | Iowa           Ohio           Iowa           |        | English | None                                 |       | X X   |            |       | S530 | 
   6 |              |   148   148 | Smith           Virgil A.       | Son             | M W      14 S          | Iowa           Iowa           Iowa           |        | English | None                                 |       | X X X |            |       | S530 | 
   7 |              |   148   148 | Smith           Buelah M.       | Daughter        | F W      13 S          | Iowa           Iowa           Iowa           |        | English | None                                 |       | X X X |            |       | S530 | 
   8 |              |   148   148 | Smith           Ivan D.         | Son             | M W       9 S          | Iowa           Iowa           Iowa           |        | English |                                      |       | X X X |            |       | S530 | 
   9 |              |   148   148 | Smith           William A.      | Son             | M W       7 S          | Iowa           Iowa           Iowa           |        |         | None                                 |       |       |            |       | S530 | 
  10 |              |   148   148 | Smith           Forest P.       | Son             | M W       2 S          | Iowa           Iowa           Iowa           |        |         | None                                 |       |       |            |       | S530 | 
  11 |              |   148   148 | Moorman         Horace D.       | Father-in-law   | M W      56 W          | Ohio           Ohio           Ohio           |        | English |                                      |       | X X   |            |       | M655 | 
  12 |              |   149   149 | Moses           George E.       | Head            | M W      75 M 54       | Ohio           Pennsylvania   Ohio           |        | English | Farmer          General farm     Emp |     0 | X X X | R   F   54 |       | M220 | 
  13 |              |   149   149 | Moses           Catherine E.    | Wife            | F W      70 M 54 12  9 | Maryland       Maryland       Maryland       |        | English | None                                 |       | X     |            |       | M220 | 
  14 |              |   149   149 | Moses           Pearl M.        | Son             | M W      45 S          | Indiana        Ohio           Maryland       |        | English | Farmer          Home farm        W   |       | X X   |            |       | M220 | 
  15 |              |   150   150 | Vanbibor        William P.      | Head            | M W      44 M  5       | Missouri       Tennessee      Missouri       |        | English | Farmer          General farm     OA  |     0 | X X X | R   F   55 |       | V511 | 
  16 |              |   150   150 | Vanbibor        Mary            | Wife            | F W      28 M  5  4  4 | Oklahoma       Unknown        Unknown        |        | English | None                                 |       | X X   |            |       | V511 | 
  17 |              |   150   150 | Vanbibor        Walter          | Son             | M W      14 S          | Oklahoma       Missouri       Missouri       |        | English | None                                 |       | X X   |            |       | V511 | 
  18 |              |   150   150 | Vanbibor        Frank           | Son             | M W      10 S          | Oklahoma       Missouri       Missouri       |        | English |                                      |       | X X   |            |       | V511 | 
  19 |              |   150   150 | Vanbibor        Manson D.       | Son             | M W       6 S          | Oklahoma       Missouri       Oklahoma       |        |         |                                      |       |       |            |       | V511 | 
  20 |              |   150   150 | Vanbibor        Ernest          | Son             | M W       2 S          | Oklahoma       Missouri       Oklahoma       |        |         | None                                 |       |       |            |       | V511 | 
  21 |              |   151   151 | Tell            Edward. L.      | Head            | M W      43 M 21       | Canada         Canada         Canada         |        | English | Farmer          General farm     Emp |     0 | X X X | R   F   56 |       | T400 | 
  22 |              |   151   151 | Tell            Erna            | Wife            | F W      36 M 21  8  6 | Arkansas       Kentucky       Kentucky       |        | English | None                                 |       | X X   |            |       | T400 | 
  23 |              |   151   151 | Tell            Victoria        | Daughter        | F W      13 S          | Oklahoma       Canada         Arkansas       |        | English |                                      |       | X X X |            |       | T400 | 
  24 |              |   151   151 | Tell            George B.       | Son             | M W      10 S          | Oklahoma       Canada         Arkansas       |        | English |                                      |       | X X X |            |       | T400 | 
  25 |              |   151   151 | Tell            Jesse           | Daughter        | F W       7 S          | Oklahoma       Canada         Arkansas       |        | English |                                      |       | X X X |            |       | T400 | 
  26 |              |   151   151 | Tell            Bluford         | Son             | M W       5 S          | Oklahoma       Canada         Arkansas       |        |         | None                                 |       |       |            |       | T400 | 
  27 |              |   151   151 | Tell            Mary            | Daughter        | F W       3 S          | Oklahoma       Canada         Arkansas       |        |         | None                                 |       |       |            |       | T400 | 
  28 |              |   151   151 | Tell            Emma            | Daughter        | F W    5\12            | Oklahoma       Canada         Arkansas       |        |         |                                      |       |       |            |       | T400 | 
  29 |              |   152   152 | Carvin          Willard         | Head            | M W      25 M  2       | Oklahoma       Kentucky       Kentucky       |        | English | Farmer                           OA  |       | X X X | R   F   57 |       | C615 | 
  30 |              |   152   152 | Carvin          Mattie J.       | Wife            | F W      20 S  2  1  1 | Oklahoma       Canada         Missouri       |        | English | None                                 |       | X X   |            |       | C615 | 
  31 |              |   152   152 | Carvin          Roscoe W.       | Son             | M W    8\12 S          | Oklahoma       Oklahoma       Oklahoma       |        |         | None                                 |       |       |            |       | C615 | 
  32 |              |   153   153 | Green           James G.        | Head            | M W      26 M  3       | Tennessee      Tennessee      Georgia        |        | English | Farmer                           OA  |       | X X X | R   F   58 |       | G650 | 
  33 |              |   153   153 | Green           Mattie          | Wife            | F W      19 M  3  1  1 | Oklahoma       Texas          Unknown        |        | English | None                                 |       | X X   |            |       | G650 | 
  34 |              |   153   153 | Green           Martha M.       | Daughter        | F W  1 5\12 S          | Oklahoma       Tennessee      Oklahoma       |        |         | None                                 |       |       |            |       | G650 | 
  35 |              |   154   154 | Park            William J.      | Head            | M W      24 M  6       | Missouri       Virginia       Missouri       |        | English | Farmer          General farm     OA  |       |     X | R   F   59 |       | P620 | 
  36 |              |   154   154 | Park            Leonnia         | Wife            | F W      20 M  6  2  2 | Kentucky       Kentucky       Kentucky       |        | English | None                                 |       |       |            |       | P620 | 
  37 |              |   154   154 | Park            Buford C.       | Son             | M W       5 S          | Oklahoma       Missouri       Kentucky       |        |         | None                                 |       |       |            |       | P620 | 
  38 |              |   154   154 | Park            Alva            | Son             | M W       3 S          | Oklahoma       Missouri       Kentucky       |        |         | None                                 |       |       |            |       | P620 | 
  39 |              |   155   155 | Overman         William C.      | Head            | M W      63 M 22       | Indiana        Ohio           Virginia       |        | English | Farmer          General farm     OA  |       | X X X | R   F   60 |       | O165 | 
  40 |              |   155   155 | Overman         Lizzie          | Wife            | F W      48 M 22  7  5 | Iowa           Illinois       Unknown        |        | English | None                                 |       |       |            |       | O165 | 
  41 |              |   155   155 | Overman         Mollie          | Daughter        | F W      12 S          | Oklahoma       Indiana        Iowa           |        | English | None                                 |       | X X X |            |       | O165 | 
  42 |              |   155   155 | Overman         Eli J.          | Son             | M W      14 S          | Oklahoma       Indiana        Iowa           |        |         | None                                 |       | X X X |            |       | O165 | 
  43 |              |   155   155 | Overman         Emett           | Son             | M W       9 S          | Oklahoma       Indiana        Iowa           |        |         | None                                 |       |       |            |       | O165 | 
  44 |              |   156   156 | Sneed           Thomas          | Head            | M W      54 M  7       | Arkansas       Unknown        Unknown        |        |         | None                                 |       | X   X | R   F   61 |       | S530 | 
  45 |              |   156   156 | Sneed           Susan           | Wife            | F W      32 M  7  4  4 | Missouri       Illinois       Illinois       |        | English | None                                 |       | X X   |            |       | S530 | 
  46 |              |   156   156 | Sneed           Clyde R.        | Son             | M W      11 S          | Missouri       Arkansas       Missouri       |        | English |                                      |       | X X X |            |       | S530 | 
  47 |              |   156   156 | Sneed           Gye A.          | Son             | M W       6 S          | Missouri       Arkansas       Missouri       |        |         | None                                 |       |       |            |       | S530 | 
  48 |              |   156   156 | Sneed           Glenn           | Son             | M W       4 S          | Oklahoma       Arkansas       Missouri       |        |         | None                                 |       |       |            |       | S530 | 
  49 |              |   156   156 | Sneed           Robert C.       | Son             | M W       2 S          | Oklahoma       Arkansas       Missouri       |        |         | None                                 |       |       |            |       | S530 | 
  50 |              |   157   157 | Rainwater       Cisero          | Head            | M W      38 M 16       | Georgia        Georgia        Georgia        |        | English | Farmer          General farm     OA  |       | X X X | R   F   62 |       | R536 | 
=====|==============|=============|=================================|=================|========================|==============================================|========|=========|======================================|=======|=======|============|=======|======|==========================
 
---
Year: 1910   State: Oklahoma   County: Mayes   ED: 85   Sheet No: 146A
Reel No: T624-1262   SD: 3   Division: Choteau Township   Sheet No: 10B
Enumerated on: May 3, 1910 by: Kibb J. Stovall   
Transcribed by Sue Aimes for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|==============|=============|=================================|=================|========================|==============================================|========|=========|======================================|=======|=======|============|=======|======|==========================
LINE | Street House | Dwell Famil | LastName        FirstName       | Relationship    | S C Age     M Ye Bo Li | BirthPlace     Father         Mother         | Immi N | Languag | Trade           Industry         Emp | un mo | R W S | O M F Sche | C B D | SNDX | REMARKS
=====|==============|=============|=================================|=================|========================|==============================================|========|=========|======================================|=======|=======|============|=======|======|==========================
  51 |              |   157   157 | Rainwater       Nora H.         | Wife            | F W      37 M 16  6  6 | Georgia        Georgia        Georgia        |        | English | None                                 |       | X X   |            |       | R536 | Handwritten Page # 4708
  52 |              |   157   157 | Rainwater       Luther G.       | Son             | M W      14 S          | Alabama        Georgia        Georgia        |        | English | Farmer          Home farm        W   |     0 | X X X |            |       | R536 | 
  53 |              |   157   157 | Rainwater       Neal B.         | Son             | M W      12 S          | Texas          Georgia        Georgia        |        | English | Farmer          Home farm        W   |     0 | X X X |            |       | R536 | 
  54 |              |   157   157 | Rainwater       Jesse P.        | Daughter        | F W      10 S          | Texas          Georgia        Georgia        |        | English | None                                 |       | X X X |            |       | R536 | 
  55 |              |   157   157 | Rainwater       Christina       | Daughter        | F W       7 S          | Oklahoma       Georgia        Georgia        |        |         | None                                 |       |       |            |       | R536 | 
  56 |              |   157   157 | Rainwater       Walter          | Son             | M W       6 S          | Oklahoma       Georgia        Georgia        |        |         | None                                 |       |       |            |       | R536 | 
  57 |              |   157   157 | Rainwater       Haskell         | Son             | M W       2 S          | Oklahoma       Georgia        Georgia        |        |         | None                                 |       |       |            |       | R536 | 
  58 |              |   159   159 | Gandy           Claud           | Head            | M W      26 S          | Oklahoma       Unknown        Arkansas       |        | English | Farmer          General farm     Emp |     0 | X X X | R   F   63 |       | G530 | 
  59 |              |   159   159 | Gandy           Rhoda A.        | Grandmother     | F W      70 W          | Georgia        Georgia        Georgia        |        | English | None                                 |       | X X   |            |       | G530 | 
  60 |              |   159   159 | Brown           Becca           | Grandaughter    | F W      14 S          | Oklahoma       Oklahoma       Oklahoma       |        | English | None                                 |       | X X   |            |       | B650 | 
  61 |              |   160   160 | Bock            Cotnay          | Head            | M W      29 M  8       | Kentucky       Kentucky       Kentucky       |        | English | Farmer          Railroad         OA  |       | X X X | R   F   65 |       | B200 | 
  62 |              |   160   160 | Bock            Nancy A.        | Wife            | F W      24 M  8  2  2 | Kentucky       Kentucky       Kentucky       |        | English | None                                 |       | X X   |            |       | B200 | 
  63 |              |   160   160 | Bock            Kenneth G.      | Son             | M W       7 S          | Oklahoma       Kentucky       Kentucky       |        | English | None                                 |       |       |            |       | B200 | 
  64 |              |   160   160 | Bock            Lena O.         | Daughter        | F W       2 S          | Oklahoma       Kentucky       Kentucky       |        |         | None                                 |       |       |            |       | B200 | 
  65 |              |   161   161 | Bock            Solomon J.      | Head            | M W      50 M 27       | Kentucky       Kentucky       Kentucky       |        | English | Farmer          General farm     Emp |     0 | X X X | R   F   67 |       | B200 | 
  66 |              |   161   161 | Bock            Louisia         | Wife            | F W      50 M 27 12  7 | Kentucky       Kentucky       Kentucky       |        | English | None                                 |       | X X   |            |       | B200 | 
  67 |              |   161   161 | Bock            Asa             | Son             | M W      19 S          | Kentucky       Kentucky       Kentucky       |        | English | Farmer          Home farm        W   |       | X X   |            |       | B200 | 
  68 |              |   161   161 | Bock            Edward          | Son             | M W      18 S          | Kentucky       Kentucky       Kentucky       |        | English | Farmer          Home farm        W   |       | X X   |            |       | B200 | 
  69 |              |   161   161 | Bock            Woodford        | Son             | M W      14 S          | Kentucky       Kentucky       Kentucky       |        | English | Farmer          Home farm        W   |       | X X   |            |       | B200 | 
  70 |              |   161   161 | Bock            Oscar           | Son             | M W       8 S          | Kentucky       Kentucky       Kentucky       |        | E       | None                                 |       | X     |            |       | B200 | 
  71 |              |   162   162 | Bock            John W.         | Head            | M W      26 M  4       | Kentucky       Kentucky       Kentucky       |        | English | Farmer                           OA  |       | X X X | R   F   68 |       | B200 | 
  72 |              |   162   162 | Bock            Alice M.        | Wife            | F W      23 M  4  2  0 | Kansas         Unknown        Unknown        |        | English | None                                 |       | X X   |            |       | B200 | 
  73 |              |   163   163 | Soffell         Amos A.         | Head            | M W      62 W          | Ohio           Pennsylvania   Maryland       |        | English | Farmer          General farm     Emp |       | X X X | O F F   69 |       | S140 | 
  74 |              |   163   163 | Soffell         Marion A.       | Son             | M W      16 S          | Oklahoma       Ohio           Missouri       |        | English | Farmer          General farm     W   |       | X X   |            |       | S140 | 
  75 |              |   164   164 | Soffell         Asberry A.      | Head            | M W      30 M  3       | Iowa           Ohio           Missouri       |        | English | Farmer          General farm     Emp |       | X X X | R   F   70 |       | S140 | 
  76 |              |   164   164 | Soffell         Willis T.       | Wife            | F W      18 M  3  3  1 | Oklahoma       Missouri       Arkansas       |        | English | None                                 |       | X X   |            |       | S140 | 
  77 |              |   164   164 | Soffell         Mary J.         | Daughter        | F W  1 6\12 S          | Oklahoma       Iowa           Oklahoma       |        |         | None                                 |       |       |            |       | S140 | 
  78 |              |   165   165 | Schultz         James F.        | Head            | M W      29 M 10       | Missouri       Missouri       Missouri       |        | English | Farmer          General farm     Emp |     0 | X X   | O X F   71 |       | S432 | 
  79 |              |   165   165 | Schultz         Cora            | Wife            | F W      27 M 10  4  4 | Missouri       Arkansas       Missouri       |        | English | None                                 |       | X X   |            |       | S432 | 
  80 |              |   165   165 | Schultz         Ernest C.       | Son             | M W       8 S          | Oklahoma       Missouri       Missouri       |        |         | None                                 |       |     X |            |       | S432 | 
  81 |              |   165   165 | Schultz         Millie O.       | Daughter        | F W       6 S          | Oklahoma       Missouri       Missouri       |        |         | None                                 |       |       |            |       | S432 | 
  82 |              |   165   165 | Schultz         Opal            | Daughter        | F W       4 S          | Oklahoma       Missouri       Missouri       |        |         | None                                 |       |       |            |       | S432 | 
  83 |              |   165   165 | Schultz         Samuel T.       | Son             | M W       2 S          | Oklahoma       Missouri       Missouri       |        |         | None                                 |       |       |            |       | S432 | 
  84 |              |   166   166 | Sneed           Aseriah R.      | Father-in-law   | M W      59 W          | Arkansas       Alabama        Alabama        |        | English | Farmer          General farm     Emp |       | X X X | R   F   72 |       | S530 | 
  85 |              |   167   167 | Hitlan          George B.       | Head            | M W      40 M 19       | Missouri       Missouri       Missouri       |        | English | Farmer          General farm     Emp |       | X X X | R   F   74 |       | H345 | 
  86 |              |   167   167 | Hitlan          Laura           | Wife            | F W      35 M 19  5  3 | Missouri       Kentucky       Kentucky       |        | English | None                                 |       | X X   |            |       | H345 | 
  87 |              |   167   167 | Hitlan          Charles F.      | Son             | M W      16 S          | Missouri       Missouri       Kentucky       |        | English | Farmer          Home farm        W   |       | X X X |            |       | H345 | 
  88 |              |   167   167 | Hitlan          Ida F.          | Daughter        | F W      12 S          | Missouri       Missouri       Kentucky       |        | English | None                                 |       | X X X |            |       | H345 | 
  89 |              |   167   167 | Hitlan          Steve           | Son             | M W      10 S          | Missouri       Kentucky       Kentucky       |        | English | Farmer          Home farm        W   |       | X X X |            |       | H345 | 
